PLAYER
Active
Rúben Dias
Market value
55 M €
3 juin 2026
Club
Defender
- Position detail
- Centre-back
- Preferred foot
- Right
- Born
- 14 mai 1997
- Place of birth
- Amadora, Portugal
- Height
- 1,87 m
- Nationality
- Portugal
- At club since
- 29 septembre 2020
- Contract until
- 30 juin 2029
- Agent
- Gestifute
Next match
Champions League
· Estádio do Dragão, Porto
Seasons
Complete seasons only, to 25/26
Seasons
17
Appearances
376
Goals
18
Assists
10
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Premier League | Manchester City | 26 | 2 | 0 | 3 | 0 |
| 24/25 | Premier League | Manchester City | 27 | 0 | 0 | 4 | 0 |
| 23/24 | Premier League | Manchester City | 30 | 0 | 0 | 0 | 0 |
| 22/23 | Premier League | Manchester City | 26 | 0 | 0 | 3 | 0 |
| 21/22 | Premier League | Manchester City | 29 | 2 | 4 | 5 | 0 |
| 20/21 | Premier League | Manchester City | 32 | 1 | 0 | 4 | 0 |
| 20/21 | Liga Portugal | SL Benfica | 2 | 1 | 0 | 1 | 0 |
| 19/20 | Liga Portugal | SL Benfica | 33 | 2 | 3 | 6 | 0 |
| 18/19 | Liga Portugal | SL Benfica | 32 | 3 | 1 | 10 | 0 |
| 17/18 | Liga Portugal | SL Benfica | 24 | 3 | 0 | 4 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | FA Cup | Manchester City | 5 | 0 | 0 | 1 | 0 |
| 2024 | Community Shield | Manchester City | 1 | 0 | 0 | 0 | 0 |
| 23/24 | FA Cup | Manchester City | 4 | 0 | 0 | 1 | 0 |
| 2023 | Community Shield | Manchester City | 1 | 0 | 0 | 0 | 0 |
| 22/23 | FA Cup | Manchester City | 3 | 0 | 0 | 0 | 0 |
| 2022 | Community Shield | Manchester City | 1 | 0 | 0 | 1 | 0 |
| 21/22 | FA Cup | Manchester City | 2 | 0 | 0 | 0 | 0 |
| 2021 | Community Shield | Manchester City | 1 | 0 | 0 | 1 | 0 |
| 20/21 | FA Cup | Manchester City | 4 | 0 | 0 | 1 | 0 |
| 19/20 | Allianz Cup | SL Benfica | 2 | 0 | 0 | 0 | 0 |
| 2019 | Supertaça | SL Benfica | 1 | 0 | 0 | 1 | 0 |
| 18/19 | Allianz Cup | SL Benfica | 3 | 0 | 0 | 0 | 0 |
| 17/18 | Allianz Cup | SL Benfica | 3 | 1 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Champions League | Manchester City | 7 | 0 | 0 | 1 | 0 |
| 2025 | Club World Cup | Manchester City | 3 | 0 | 0 | 0 | 0 |
| 24/25 | Champions League | Manchester City | 7 | 0 | 0 | 2 | 0 |
| 23/24 | Champions League | Manchester City | 9 | 0 | 0 | 2 | 0 |
| 2023 | Club World Cup | Manchester City | 1 | 0 | 0 | 0 | 0 |
| 22/23 | Champions League | Manchester City | 12 | 1 | 0 | 2 | 0 |
| 21/22 | Champions League | Manchester City | 8 | 0 | 1 | 0 | 0 |
| 20/21 | Champions League | Manchester City | 11 | 0 | 0 | 1 | 0 |
| 2020 | Champions League Qu. | SL Benfica | 1 | 0 | 0 | 0 | 0 |
| 19/20 | Champions League | SL Benfica | 6 | 0 | 0 | 1 | 0 |
| 19/20 | Europa League | SL Benfica | 2 | 1 | 0 | 0 | 0 |
| 18/19 | Europa League | SL Benfica | 6 | 1 | 1 | 0 | 0 |
| 18/19 | Champions League | SL Benfica | 5 | 0 | 0 | 3 | 0 |
| 2018 | Champions League Qu. | SL Benfica | 4 | 0 | 0 | 1 | 0 |
| 17/18 | Champions League | SL Benfica | 2 | 0 | 0 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 3 | 47 | 4 | |
| 24/25 | 3 | 41 | 12 | |
| 23/24 | 3 | 55 | 7 | |
| 22/23 | 3 | 51 | 1 | |
| 21/22 | 3 | 46 | 14 | |
| 20/21 | 3 | 52 | — | |
| 2020 | 6 | 3 | 1 | |
| 19/20 | 6 | 44 | 2 | |
| 18/19 | 6 | 43 | 1 | |
| 17/18 | 66 | 31 | — | |
| 2016 | 66 | 1 | — |
National team
| Season | Country | Number | Matches |
|---|---|---|---|
| 2026 | 3 | 3 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 20/21 | Transfer | 71,6 M € | |
| 17/18 | Transfer | Undisclosed | |
| 15/16 | Transfer | Undisclosed | |
| 14/15 | Transfer | Undisclosed | |
| 12/13 | Transfer | Undisclosed | |
| 10/11 | Transfer | Undisclosed | |
| 08/09 | Transfer | Undisclosed |
Market value
Current
55 M €
Highest ever
80 M €
on 20 juin 2023
- 31 juil. 2015: €25k, Benfica B
- 14 mars 2016: €350k, Benfica B
- 30 sept. 2016: €800k, Benfica B
- 30 juin 2017: €1m, Benfica B
- 8 sept. 2017: €1m, Benfica
- 6 nov. 2017: €2,50m, Benfica
- 7 févr. 2018: €7m, Benfica
- 16 avr. 2018: €14m, Benfica
- 13 juin 2018: €22m, Benfica
- 1 nov. 2018: €28m, Benfica
- 7 juin 2019: €32m, Benfica
- 30 déc. 2019: €38m, Benfica
- 8 avr. 2020: €30,50m, Benfica
- 17 août 2020: €35m, Benfica
- 13 oct. 2020: €50m, Manchester City
- 17 déc. 2020: €60m, Manchester City
- 18 mars 2021: €70m, Manchester City
- 1 juin 2021: €75m, Manchester City
- 20 juin 2023: €80m, Manchester City
- 16 déc. 2024: €75m, Manchester City
- 18 mars 2025: €70m, Manchester City
- 30 mai 2025: €65m, Manchester City
- 17 oct. 2025: €60m, Manchester City
- 3 juin 2026: €55m, Manchester City
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.