PLAYER
Active
Vedat Muriqi
Market value
4,5 M €
5 juin 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Left
- Born
- 24 avril 1994
- Place of birth
- Prizren, Yugoslavia (Republic)
- Height
- 1,94 m
- Nationality
- Kosovo
- At club since
- 22 juillet 2022
- Contract until
- 30 juin 2029
- Agent
- FutureBall
Next match
LaLiga 2
· Estadi Mallorca Son Moix, Palma de Mallorca
Seasons
Complete seasons only, to 25/26
Seasons
11
Appearances
316
Goals
97
Assists
28
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | LaLiga | RCD Mallorca | 37 | 23 | 1 | 4 | 0 |
| 24/25 | LaLiga | RCD Mallorca | 29 | 7 | 2 | 1 | 2 |
| 23/24 | LaLiga | RCD Mallorca | 29 | 7 | 2 | 4 | 0 |
| 22/23 | LaLiga | RCD Mallorca | 35 | 15 | 3 | 6 | 1 |
| 21/22 | LaLiga | RCD Mallorca | 16 | 5 | 3 | 6 | 0 |
| 21/22 | Serie A | Società Sportiva Lazio S.p.A. | 11 | 0 | 1 | 1 | 0 |
| 20/21 | Serie A | Società Sportiva Lazio S.p.A. | 27 | 1 | 0 | 1 | 0 |
| 19/20 | Süper Lig | Fenerbahce | 32 | 15 | 6 | 5 | 1 |
| 18/19 | Süper Lig | Caykur Rizespor | 34 | 17 | 8 | 3 | 0 |
| 17/18 | Süper Lig | Gençlerbirliği Spor Kulübü | 13 | 2 | 0 | 1 | 0 |
| 16/17 | Süper Lig | Gençlerbirliği Spor Kulübü | 33 | 3 | 0 | 2 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | Supercopa | RCD Mallorca | 1 | 0 | 0 | 0 | 0 |
| 24/25 | Copa del Rey | RCD Mallorca | 1 | 0 | 0 | 0 | 0 |
| 23/24 | Copa del Rey | RCD Mallorca | 4 | 0 | 0 | 2 | 0 |
| 22/23 | Copa del Rey | RCD Mallorca | 2 | 1 | 1 | 1 | 0 |
| 21/22 | Italy Cup | Società Sportiva Lazio S.p.A. | 1 | 0 | 0 | 0 | 0 |
| 21/22 | Copa del Rey | RCD Mallorca | 1 | 0 | 0 | 0 | 0 |
| 20/21 | Italy Cup | Società Sportiva Lazio S.p.A. | 2 | 1 | 1 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 21/22 | Europa League | Società Sportiva Lazio S.p.A. | 3 | 0 | 0 | 1 | 0 |
| 20/21 | Champions League | Società Sportiva Lazio S.p.A. | 5 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 7 | 39 | |
| 24/25 | 7 | 31 | |
| 23/24 | 7 | 34 | |
| 2022 | 7 | 17 | |
| 22/23 | 7 | 39 | |
| 21/22 | 94 | 29 | |
| 20/21 | 94 | 39 | |
| 19/20 | 94 | 32 | |
| 18/19 | 94 | 34 | |
| 2017 | 9 | 16 | |
| 16/17 | 9 | 34 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 22/23 | Transfer | 8 M € | |
| 21/22 | Return from loan | — | |
| 21/22 | Loan | — | |
| 20/21 | Transfer | 21 M € | |
| 19/20 | Transfer | 5,6 M € | |
| 17/18 | Transfer | 500 k € | |
| 16/17 | Transfer | 550 k € | |
| 14/15 | Transfer | Free transfer | |
| 13/14 | Return from loan | — | |
| 13/14 | Loan | — |
Market value
Current
4,5 M €
Highest ever
17 M €
on 29 octobre 2020
- 25 nov. 2013: €75k, KF Teuta
- 28 mars 2014: €100k, KS Besa
- 29 juin 2014: €150k, KS Besa
- 5 janv. 2015: €450k, Giresunspor
- 8 juin 2015: €600k, Giresunspor
- 4 janv. 2016: €800k, Giresunspor
- 15 juil. 2016: €1m, Genclerbirligi
- 10 janv. 2017: €1,50m, Genclerbirligi
- 9 juin 2017: €900k, Genclerbirligi
- 5 févr. 2018: €600k, C. Rizespor
- 9 avr. 2018: €500k, C. Rizespor
- 4 janv. 2019: €850k, C. Rizespor
- 27 mars 2019: €1,25m, C. Rizespor
- 4 juin 2019: €2,50m, C. Rizespor
- 4 oct. 2019: €8m, Fenerbahçe
- 3 janv. 2020: €12m, Fenerbahçe
- 8 avr. 2020: €9,50m, Fenerbahçe
- 4 août 2020: €12m, Fenerbahçe
- 29 oct. 2020: €17m, Lazio
- 23 mars 2021: €14m, Lazio
- 3 juin 2021: €9m, Lazio
- 14 oct. 2021: €8m, Lazio
- 28 déc. 2021: €6m, Lazio
- 3 juin 2022: €7m, RCD Mallorca
- 23 sept. 2022: €9m, RCD Mallorca
- 7 nov. 2022: €10m, RCD Mallorca
- 23 mars 2023: €15m, RCD Mallorca
- 7 juin 2024: €12m, RCD Mallorca
- 27 déc. 2024: €8m, RCD Mallorca
- 9 juin 2025: €5m, RCD Mallorca
- 12 déc. 2025: €4,50m, RCD Mallorca
- 5 juin 2026: €4,50m, RCD Mallorca
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.