← All scoresNations League
Denmark
Norway
Parken Stadium, CopenhagenTue 17 Nov · 19:45
DENDrawNOR
The timeline fills in once the match kicks off.
No commentary yet.
Line-ups are usually confirmed about an hour before kick-off. Nothing from the teams yet.
Match stats appear once play is under way.
Group A1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 A: Qualifies for QFs; B-D: Promotion | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | |
| 2 A: Qualifies for QFs; B-D: Promotion playoffs | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 | |
| 3 A, B: Relegation playoffs | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 | |
| 4 A, B: Relegation; C: Relegation or playoffs | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 |
Qualification
- A: Qualifies for QFs; B-D: Promotion
- A: Qualifies for QFs; B-D: Promotion playoffs
- A, B: Relegation playoffs
- A, B: Relegation; C: Relegation or playoffs
Group A2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 | |
| 2 | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 11 | |
| 3 | 6 | 3 | 2 | 1 | 6 | 10 | -4 | 11 | |
| 4 | 6 | 0 | 0 | 6 | 4 | 12 | -8 | 0 |
Group A3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 19 | 6 | +13 | 15 | |
| 2 | 6 | 5 | 0 | 1 | 16 | 8 | +8 | 15 | |
| 3 | 6 | 2 | 0 | 4 | 7 | 17 | -10 | 6 | |
| 4 | 6 | 0 | 0 | 6 | 3 | 14 | -11 | 0 |
Group A4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 10 | 8 | +2 | 12 | |
| 2 | 5 | 3 | 0 | 2 | 11 | 8 | +3 | 9 | |
| 3 | 5 | 2 | 0 | 3 | 9 | 9 | 0 | 6 | |
| 4 | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
Group B1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 1 | +14 | 16 | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | |
| 4 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 |
Group B2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 5 | 0 | +5 | 11 | |
| 2 | 5 | 3 | 1 | 1 | 5 | 2 | +3 | 10 | |
| 3 | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 | |
| 4 | 5 | 0 | 2 | 3 | 0 | 4 | -4 | 2 |
Group B3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 | |
| 2 | 5 | 1 | 3 | 1 | 3 | 4 | -1 | 6 | |
| 3 | 5 | 1 | 2 | 2 | 6 | 5 | +1 | 5 | |
| 4 | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 3 |
Group B4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 10 | 5 | +5 | 13 | |
| 2 | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 | |
| 3 | 5 | 1 | 1 | 3 | 8 | 6 | +2 | 4 | |
| 4 | 5 | 1 | 0 | 4 | 5 | 14 | -9 | 3 |
Group C1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 12 | 3 | +9 | 15 | |
| 2 | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 16 | 6 | +10 | 10 | |
| 4 | 6 | 0 | 0 | 6 | 3 | 25 | -22 | 0 |
Group C2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 13 | 6 | +7 | 16 | |
| 2 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | |
| 3 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | |
| 4 | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 2 |
Group C3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 13 | 6 | +7 | 12 | |
| 2 | 6 | 1 | 5 | 0 | 8 | 7 | +1 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | |
| 4 | 6 | 0 | 3 | 3 | 8 | 11 | -3 | 3 |
Group C4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 15 | 1 | +14 | 14 | |
| 2 | 6 | 3 | 3 | 0 | 5 | 2 | +3 | 12 | |
| 3 | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 |
Group D1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | |
| 2 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | |
| 3 | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 |
Group D2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | |
| 3 | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
Denmark · Previous meetings between these sides.
- L2-3
- W3-1
- W2-1
- W2-0
- D1-1
Most recent match first.
Denmark
WWLWL
- POR4-1
- WAL1-0
- POR2-4
- WAL2-0
- NOR2-3
Norway
WLLLW
- WAL3-1
- POR1-2
- WAL1-2
- POR1-2
- DEN3-2
- Competition
- Nations League
- Venue
- Parken Stadium, Copenhagen
Common questions
What is the recent form of Denmark?
In the last 5 matches we have on record, Denmark won 3, drew 0 and lost 2.
What is the recent form of Norway?
In the last 5 matches we have on record, Norway won 2, drew 0 and lost 3.
What is the head-to-head record between Denmark and Norway?
In the meetings we have on record these sides have played 5 times. Denmark won 3, Norway won 1, and 1 were drawn.
Match data updates automatically. Kick-off times are shown in this edition's time zone.