AC MILAN8 cerita
AC Milan
San Siro — Rossoneri, detak jantung Champions League.
Data klub
- Pelatih
- Massimiliano Allegri
- Ukuran skuad
- 32
- Rata-rata usia
- 25,4
- Pemain asing
- 22 (68,8%)
- Pemain internasional
- 21
- Stadion
- Giuseppe Meazza
- Kapasitas
- 75.923
- Saldo transfer bersih
- -€60,9 jt
Snapshot skuad, musim 25/26
Skuad
Penampilan dan gol, musim 25/26
| Nomor punggung | Pemain | Usia | Nilai pasar | Penampilan | Gol |
|---|---|---|---|---|---|
| 38 | Alex Castiello | 19 | — | — | — |
| 20 | Álex Jiménez | 21 | €22,0 jtValuasi Jun 2026Valuasi Jun 2026 | 33 | 1 |
| 56 | Alexis Saelemaekers | 27 | €20,0 jtValuasi Mei 2026Valuasi Mei 2026 | 38 | 3 |
| 30 | Ardon Jashari | 24 | €25,0 jtValuasi Mei 2026Valuasi Mei 2026 | 16 | 0 |
| 25 | Cheveyo Balentien | 19 | — | 3 | 0 |
| 11 | Christian Pulisic | 28 | €40,0 jtValuasi Mei 2026Valuasi Mei 2026 | 33 | 10 |
| 18 | Christopher Nkunku | 28 | €25,0 jtValuasi Mei 2026Valuasi Mei 2026 | 34 | 8 |
| 27 | David Odogu | 20 | €5,0 jtValuasi Mei 2026Valuasi Mei 2026 | 3 | 0 |
| 33 | Davide Bartesaghi | 20 | €22,0 jtValuasi Mei 2026Valuasi Mei 2026 | 33 | 2 |
| 44 | Emanuele Borsani | 18 | — | — | — |
| 42 | Emanuele Sala | 18 | — | — | — |
| 23 | Fikayo Tomori | 28 | €17,0 jtValuasi Mei 2026Valuasi Mei 2026 | 36 | 0 |
| 45 | Jacopo Sardo | 21 | — | — | — |
| 5 | Koni De Winter | 24 | €23,0 jtValuasi Mei 2026Valuasi Mei 2026 | 28 | 1 |
| 96 | Lorenzo Torriani | 21 | €800,0 rbValuasi Mei 2026Valuasi Mei 2026 | — | — |
| 14 | Luka Modrić | 41 | €3,5 jtValuasi Mei 2026Valuasi Mei 2026 | 36 | 2 |
| 35 | Matteo Duțu | 20 | €300,0 rbValuasi Jun 2026Valuasi Jun 2026 | — | — |
| 46 | Matteo Gabbia | 26 | €17,0 jtValuasi Mei 2026Valuasi Mei 2026 | 31 | 0 |
| 37 | Matteo Pittarella | 18 | — | — | — |
| 28 | Maximilian Ibrahimović | 19 | — | — | — |
| 16 | Mike Maignan | 31 | €20,0 jtValuasi Mei 2026Valuasi Mei 2026 | 40 | 0 |
| 2 | Pervis Estupiñán | 28 | €12,0 jtValuasi Mei 2026Valuasi Mei 2026 | 21 | 1 |
| 1 | Pietro Terracciano | 36 | €900,0 rbValuasi Mei 2026Valuasi Mei 2026 | 2 | 0 |
| 10 | Rafael Leão | 27 | €50,0 jtValuasi Mei 2026Valuasi Mei 2026 | 31 | 10 |
| 8 | Ruben Loftus-Cheek | 30 | €8,5 jtValuasi Mei 2026Valuasi Mei 2026 | 31 | 3 |
| 21 | Samuel Chukwueze | 27 | €18,0 jtValuasi Jun 2026Valuasi Jun 2026 | 31 | 3 |
| 4 | Samuele Ricci | 25 | €22,0 jtValuasi Mei 2026Valuasi Mei 2026 | 34 | 1 |
| 7 | Santiago Gimenez | 25 | €18,0 jtValuasi Mei 2026Valuasi Mei 2026 | 18 | 1 |
| 31 | Strahinja Pavlović | 25 | €40,0 jtValuasi Mei 2026Valuasi Mei 2026 | 37 | 5 |
| 34 | Valeri Vladimirov | 18 | — | — | — |
| 19 | Youssouf Fofana | 27 | €23,0 jtValuasi Mei 2026Valuasi Mei 2026 | 35 | 2 |
| 80 | Yunus Musah | 23 | €14,0 jtValuasi Mei 2026Valuasi Mei 2026 | 29 | 2 |
| 24 | Zachary Athekame | 21 | €15,0 jtValuasi Mei 2026Valuasi Mei 2026 | 28 | 2 |



